|
The County Matchplay Finals were played in glorious autumn sunshine over the weekend of 11-12th September at Ogbourne Downs GC. Some suprising first day results saw the early exit of the Loughrey brothers, Josh losing to Yoshio Takeuchi from Broome Manor and older brother Ben, playing off plus 3, beaten by the Second Team Captain, 2 handicapper David Hopkins (Upavon). In another upset, Tom Ruddle, a 7/6 winner in the morning was beaten by 15 year old Ben Amor (Marlborough). Ben's 5 birdies and an eagle leading to a 3/1 victory. On the second day, Garry Slade (North Wilts) having battled his way past Ben Stow on day 1, closed out a tight match against Jordan Smith by 1 hole. The other semi final saw a classic confrontation between Sam Matton and Ben Amor. 1 up after 6 holes Ben played the next in par, par, birdie to lose all three holes to Sam's birdie, birdie, eagle: fantastic golf. Ben bounced back with birdie on 10 before Sam showed real class in closing out the match 3/1, 4 under par at the time. Some immense hitting in the match as well, Sam reducing the 9th, 570 yards par 5, to a 410 yard drive and a 9 iron and the 14th, 558 yards, to a 420 yard drive and a gap wedge...awesome. So a final between Garry Slade and Sam Matton, always close, with never more than a single hole separating the competitors. All square playing the 13th, one loose shot from Garry, missing the green in deep rough on the right, left Sam 1 up and with the remaining holes all halved in 1 under par Sam was able to win his second County matchplay title in two years, a worthy winner. |
|
| Sam's route to the Title, hole by hole. | ||||||||||||||||||
| Semi Final | ||||||||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 |
| Sam Matton | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | ||
| Ben Amor | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 3 | ||
| Final | ||||||||||||||||||
| Sam Matton | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 |
| Garry Slade | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 4 |
|
COUNTY MATCHPLAY DRAW |
||||
| Round 1 | Quarter Final | Semi Final | Final | |
| Yoshio Takeuchi Broome Manor | Yoshio Takeuchi 1 up | Sam Matton 3/1 | Sam Matton 3/2 |
|
| Josh Loughrey Wrag Barn | ||||
| 13.08 | ||||
|
Paul Matthews Cumberwell |
Sam Matton 3/2 | |||
| Sam Matton Bowood | ||||
| Craig Neve Tidworth | Tom Ruddle 7/6 | Ben Amor 3/1 | ||
| Tom Ruddle Broome Manor | ||||
| 13.16 | ||||
| James Evans Cumberwell | Ben Amor 3/2 | |||
| Ben Amor Marlborough |
||||
| Winner Sam Matton 1 up | ||||
| Ben Stow Rushmore | Ben Stow 2 up | Garry Slade 2 up | Garry Slade 1 up |
|
| Kevin Phillips Broome Manor | ||||
| 13.24 | ||||
| Garry Slade North Wilts | Garry Slade 2/1 | |||
| James Hannam Cumberwell | ||||
| Ben Loughrey Wrag Barn | David Hopkins 2/1 | Jordan Smith 3/2 | ||
| David Hopkins Upavon | ||||
| 13.32 | ||||
| Scott Ward Broome Manor | Jordan Smith 2/1 | |||
| Jordan Smith Bowood | ||||


