Wiltshire County Golf Union The opening hole at Kingsdown Golf Club

Alan Feltham, Champion of English Captains

Congratulations Alan! A great servant of Wiltshire golf, a former County 1st team player and Captain at Kingsdown this was one of the biggest wins of Alan's career. The following is extracted from the EGU report of the tournament...

The 66 qualifiers arrived at The Berkshire Golf Club for practice and the evening reception, to be advised by James that Round 1 had been made a two tee start, due to ‘monsoon rain’ being predicted by the met office to arrive at the course at 3pm.

Play got underway over the fabulous Red Course in less than favorable weather conditions, as the  rain moved up from the south. However this didn’t faze the 2009 winner Alan Brack from Crook Golf Club, who must save his best golf for this event, as he put together a good round of golf to head the field with 40 stableford points. Scoring overall was good with three players John Kenny, Jonathan Rose and Graham Miles returning 38 points and a further 6 players only 4 points off the pace giving Alan Brack some stiff competition going into day 2. 
The predicted torrential rain arrived and continued through the evening. The EGC team arrived at the club at 7am quite pecamistic about prospects, so to be greeted by Col Hunt the Club Manager adviseing that apart from a couple of bunkers, that his greenstaff team were pumping water out, the course was in good order and ready for play.  On behalf of both the EGC organising team and competitors, thanks must be conveyed to the golf club / staff team for the fantastic job they did in ensuring that round 2 was possible.
 With the order of play being in leader board order all eyes were on the last half dozen tee times and through 9 holes it was all in Alan Brack’s hands with 20pts going out. However he couldn’t maintain form on the back 9 which left the door open for the chasing pack.
It was Alan Feltham of Kingsdown Golf Club (5 hcp) who grasped the opportunity back nine making gross birdies at the three par 5’s and par at the three par 3’s and a 39pts second round, to take the trophy with a 75pts total.
When asked about his win Alan Feltham said “I am as surprised as anyone to be standing here with the trophy, especially as the word on the course front nine was that Mr Brack was playing steady golf. In 40 years of playing the game, this whole tournament has been one of the best experiences I’ve had in golf and winning is a bonus on top of three days fantastic here at The Berkshire”
 
National Final

Wednesday 25th August 2010, White Tees, The Berkshire (Red)

Leaderboard R1 CSS 72 R2 CSS 72 Total
1st   Alan Feltham Kingsdown Golf Club (5) 36 39 75
2nd   Graham Miles Boughton Golf Club (6) 38 35 73
3rd   John Kenny Runcorn Golf Club (9) 38 35 73
4th   Steve Cullington Stoke Rochford Golf Club (5) 34 38 72
5th   Stephen Cowan Leatherhead Golf Club (11) 36 36 72
6th   Alan Brack Crook Golf Club (8) 40 32 72
7th   Ross Antonczyk Chipping Sodbury Golf Club (15) 32 39 71
8th   Steve Yates Lakeside Golf Club (5) 29 41 70
9th   David Bull Erewash Valley Golf Club (14) 33 37 70
10th   Bryan Anderson Stoke Park Club (9) 35 35 70
11th   John Pearmund The Berkshire Golf Club (6) 32 37 69
12th   Chris Pountney St Mellion Golf Club (9) 34 35 69
13th   Steve Birt Marriott Worsley Park Golf Club (6) 35 34 69
14th   Fred Wade Nelson Golf Club (9) 37 32 69
15th   Jonathan Rose Brailes Golf Club (5) 38 31 69
16th   Jeremy Nicholls Saunton Golf Club (6) 30 37 67
17th   Peter Higgins Radcliffe-on-Trent Golf Club (4) 34 33 67
18th   Tony Page Wetherby Golf Club (4) 34 33 67
19th   Chris Stanley Scarborough North Cliff Golf Club (7) 30 36 66
20th   Doug Woods Donnington Valley Golf Club (16) 31 35 66
21st   Andy Baker Worcester Golf & Country Club (3) 32 34 66
22nd   Keith Willis Chipping Norton Golf Club (9) 32 34 66
23rd   Nick Wood Donnington Valley Golf Club (14) 33 33 66
24th   Ron Kelley Scarborough North Cliff Golf Club (6) 30 35 65
25th   Peter Dunstan Saunton Golf Club (11) 35 30 65
26th   Nick Brookes Letchworth Golf Club (10) 35 30 65
27th   Stephen Verth Lewes Golf Club (0) 36 29 65
28th   John Moir Tenterden Golf Club (7) 31 33 64
29th   George Clapinski St Ives (Hunts) Golf Club (10) 36 28 64
30th   Randy Reynolds Fakenham Golf Club (10) 37 27 64
31st   Dilip Mehta Old Fold Manor Golf Club (9) 31 32 63
32nd   David Jacobs Saunton Golf Club (14) 34 29 63
33rd   Peter Ball Chipping Sodbury Golf Club (21) 30 32 62
34th   Christopher Boyle Kendleshire Golf Club (The) (10) 31 31 62
35th   Jim Baynes Eltham Warren Golf Club (13) 35 27 62
36th   Martyn Wilson Romiley Golf Club (9) 29 32 61
37th   Christopher Hartley Nelson Golf Club (8) 31 30 61
38th   Alan Hoy Birchwood Golf Club (7) 32 29 61
39th   Neil Bunn Peterborough Milton Golf Club (10) 32 29 61
40th   Philip Moore York Golf Club (Yorkshire) (10) 26 34 60
41st   Charles West Saunton Golf Club (11) 33 27 60
42nd   Robert Simpson Cherry Lodge Golf Club (8) 31 28 59
43rd   John Clarke Worfield Golf Club (10) 29 29 58
44th   Colin Beadle St Mellion Golf Club (10) 30 28 58
45th   Geoff Illingworth Baildon Golf Club (10) 30 28 58
46th   Alfred England Clitheroe Golf Club (14) 31 27 58
47th   Tony Haley North Hants Golf Club (7) 33 25 58
48th   Graham Load Long Sutton Golf Club (12) 30 27 57
49th   Des Robbins Lincoln Golf Club (3) 31 26 57
50th   Brendan Byrne Lymm Golf Club (21) 28 27 55
51st   Nick Kelly Church Stretton Golf Club (4) 29 26 55
52nd   Nick Clayton Brocket Hall Golf Club (8) 30 25 55
53rd   Keith Robinson Blackmoor Golf Club (5) 23 31 54
54th   Christopher McKean Beau Desert Golf Club (19) 27 27 54
55th   Norman Marlow Goring & Streatley Golf Club (9) 28 26 54
56th   David Kinsley Haydock Park Golf Club (14) 30 24 54
57th   Neil Crees Greetham Valley Golf Club (6) 22 31 53
58th   Mike Miller Tenterden Golf Club (9) 26 27 53
59th   Neil Tattersall Middlesbrough Golf Club (12) 29 24 53
60th   Terry Dilks Notts Golf Club (7) 19 32 51
61st   Terence Young Boothferry Park Golf Club (12) 28 22 50
62nd   Eddie Murray Kingsdown Golf Club (14) 25 24 49
63rd   Alan Hague Coxmoor Golf Club (6) 22 26 48
64th   Mike Lawrance Frilford Heath Golf Club (18) 21 18 39
65th   Colin Burns Hemsted Forest Golf Club (17) 0 31  
 
 

© WILTSHIRE GOLF UNION
CLUBView Content Management System Developed By WEBCreative UK Ltd