Congratulations to Josh Plaister who shot a superb score of 3 under par at Hamptworth on the final day of the Medal Tour to win the event by 2 shots from Ben Stow.
Over the season as a whole though, Ben's scores were too consistent for any of his challengers to get close. Scores of 70, 66, 70, 71 and 71 from the 5 rounds that Ben competed in gave a scoring average for the best 4 from 6 format of 69.25, two and a half shots better than nearest rival, Danny Vallis from North Wilts.
MEDAL TOUR ROUND 6 Hamptworth Results
Par 72 SSS 71 CSS 71
NAME GROSS NETT ADJUSTED NETT
Josh Plaister 69 66
Ben Stow 71 73
Ross Dabrowski 72 67
Henry Pallas 73 69
Robbie Busher 74 71
Callum Brown 75 73
Garry Slade 76 76
Matt Mumford 76 72
Jack Singh-Brar 76 71
Corey Sheppard 76 68
Josh Loughrey 77 79 77
Mitchell Thomas 78 71
Wesley Rawlings 78 72
Aarron Wright 78 73
Alex Ballard 79 73 72
Chris Stewart 80 73
Danny Vallis 80 78
Ross Gillett 81 76
Ben Hayward 84 81 76
Tom Gemmell 82 76
Dan Kostyzyn 82 75
Jake Vallis 82 76
Sam Attwood 83 79
Jamie Jobbins 84 77
Jack Charman 84 80 78
Sam Holcombe 92 85 81
Ashley Hunt N/R
Final League Table
| Player | Club | Tidworth April 19th |
High Post May 10th |
Rushmore June 14th | Upavon July 12th | W. Wilts Aug 30th |
Hamptworth Oct 27th | Best 4 Round Total | 4 Round Scoring Average |
| Ben Stow | Rushmore | x | 70 | 66 | 70 | 71 | 71 | 277 | 69.25 |
| Danny Vallis | North Wilts | 70 | 74 | 72 | 71 | x | 80 | 287 | 71.75 |
| Henry Pallas | Hamptworth | 76 | 71 | 76 | 77 | 75 | 73 | 295 | 73.75 |
| Garry Slade | North Wilts | 76 | 78 | 75 | 78 | 69 | 76 | 296 | 74.00 |
| Josh Loughrey | Woodbridge Park | x | 74 | 69 | 76 | x | 77 | 296 | 74.00 |
| Chris Stewart | The Wiltshire | 77 | 76 | 73 | 75 | 72 | 80 | 296 | 74.00 |
| Ben Hayward | Cumberwell | 72 | 76 | 73 | 76 | x | 84 | 297 | 74.25 |
| Robbie Busher | Salisbury SW | 80 | 79 | 77 | 76 | 73 | 74 | 300 | 75.00 |
| Jordan Smith | Bowood | x | 72 | 78 | 77 | 74 | x | 301 | 75.25 |
| Callum Brown | Upavon | x | 80 | 77 | 73 | 79 | 75 | 304 | 76.00 |
| Ross Dabrowski | Tidworth | 79 | 77 | 85 | 77 | x | 72 | 305 | 76.25 |
| Jack Charman | North Wilts | 78 | 75 | 73 | 81 | 80 | 84 | 306 | 76.50 |
| Ben Giles | Hamptworth | 82 | x | 74 | 73 | 80 | x | 309 | 77.25 |
| Matt Mumford | Wrag Barn | 80 | 87 | 75 | 79 | x | 76 | 310 | 77.50 |
| Jake Vallis | North Wilts | 77 | 78 | x | 76 | x | 82 | 313 | 78.25 |
| Sam Holcombe | Wrag barn | 75 | 85 | 77 | x | 77 | 92 | 314 | 78.50 |
| Mitchell Thomas | Broome | 82 | 76 | 83 | x | 79 | 78 | 315 | 78.75 |
| Wesley Rawlings | Broome | 79 | 76 | 89 | x | 87 | 78 | 320 | 80.00 |
| Dan Kostyszyn | North Wilts | 81 | 88 | 79 | 84 | 80 | 82 | 322 | 80.50 |
| Corey Sheppard | Hamptworth | 91 | 87 | 81 | 84 | 82 | 76 | 323 | 80.75 |
| Cameron McPhail | Wrag Barn | 88 | 77 | 88 | 78 | 85 | x | 328 | 82.00 |
| Daniel Lee | Bowood | 88 | 79 | 81 | 82 | x | x | 330 | 82.50 |
| Jamie Jobbins | Manor House | 80 | 90 | 86 | x | x | 84 | 340 | 85.00 |
| Ashely Hunt | Broome | 88 | 88 | 78 | x | 89 | nr | 343 | 85.75 |
| Angus McPhail | Wrag Barn | 90 | 92 | 86 | 87 | 83 | x | 346 | 86.50 |
| Matthew Redgrave | Tidworth | 78 | 75 | x | 78 | x | x | 231 | 77.00 |
| Chris Hayter | Cumberwell | no show | 75 | 76 | x | 81 | x | 232 | 77.33 |
| Lewis Richardson | Marlborough | nr | x | 74 | 83 | 75 | x | 232 | 77.33 |
| Alex Ballard | Marlborough | 77 | x | no show | 79 | x | 79 | 235 | 78.33 |
| Neil Puffett | Broome | 82 | x | xno show | 80 | 77 | x | 239 | 79.67 |
| Tom Gemmell | Salisbury SW | 79 | 79 | x | x | x | 82 | 240 | 80.00 |
| Arron Wright | Hamptworth | 79 | 83 | 78 | x | x | x | 240 | 80.00 |
| Mark Scammell | High Post | 80 | 84 | x | 81 | x | x | 245 | 81.67 |
| Tom Longman | Bowood | 84 | 81 | 81 | x | x | x | 246 | 82.00 |
| Nathan Broocks | Wrag Barn | 82 | 84 | no show | 81 | x | x | 247 | 82.33 |
| Luke Gorman | Bowood | 80 | 87 | x | x | 85 | x | 252 | 84.00 |
| Sam Attwood | Cumberwell | 89 | 82 | nr | x | x | 83 | 254 | 84.67 |
| Finlay Charles | Hamptworth | 227 | 82 | 79 | banned | banned | banned | 388 | 129.33 |
| Harry Bird | Cumberwell | 79 | 76 | x | x | x | x | 155 | 77.50 |
| Ben Mapson | Wrag Barn | 76 | x | x | 80 | x | x | 156 | 78.00 |
| Angus Webster | North Wilts | 82 | 81 | x | x | x | x | 163 | 81.50 |
| Daniel Phillimore | Manor House | 82 | 82 | x | x | x | x | 164 | 82.00 |
| Ed Howell | North Wilts | x | x | x | 85 | 81 | x | 166 | 83.00 |
| Taylor Aitken | The Wiltshire | nr | x | 86 | 85 | x | x | 171 | 85.50 |
| Jack Sing Brar | x | x | x | x | x | 76 | 76 | 76.00 | |
| Zack Broocks | Wrag Barn | 78 | x | no show | nr | x | x | 78 | 78.00 |
| Ross Gillet | x | x | x | x | x | 81 | 81 | 81.00 | |
| Jack Lucas | High Post | 85 | x | x | x | x | x | 85 | 85.00 |
| James Collett | x | x | x | x | 89 | x | 89 | 89.00 | |
| Par | 69 | 72 | 71 | 71 | 71 | 72 | |||
| SSS | 67 | 71 | 70 | 71 | 71 | 71 | |||
| CSS | 67 | 71 | 70 | 71 | 74 | 74 |

