Wiltshire supporters were out in force on another fabulous autumn day at Chipping Sodbury and the team did their best to put on a show in their match against Cumbria. In the morning foursomes Matt Swales and Miles Mackman were once again too strong for their opponents going one better than the first day with a 7/6 win. In the top match, in front of a large gallery, Ben Loughrey and Sam Matton snatched a win on the final green to put a second point on the board. Captain Ali James and Ben Stow were dormie 1 up playing the last and Ali's pitch to 10 feet looked good enough for a half with Cumbria more than twice the distance away, but James Atkinson for Cumbria rolled his putt in and Ben just missed to leave the match all square but Wiltshire 2.5 to 0.5 points up for the morning.
The afternoon singles produced convincing wins for four of the team, pick of the bunch was Ben Stow's 4/3 win, Ben Loughrey's birdie on 16 in front of a large crowd for a 4/2 win and Miles Mackman's win by 3/2. Wiltshire had already won the match when the final game came to the 16th green with Sam Matton 2 up, a pitch to 20 feet from the trees wide right was followed by a putt that was never going anywhere else except straight in the middle to give Sam a 3/2 win.
The 6.5 to 2.5 win was a convincing margin but in the other match, Essex won by the same margin so the result of the Finals will be decided by the outcome of the match between the two sides on Sunday.
Thanks go to all of the supporters, from all over the South West, who turned out to support the side. They witnessed some great golf on a course in superb condition. More details on the EGU website: here.
| Wiltshire | v | Cumbria | ||
| Score | Hole | Score | ||
| Sam Matton | 1 Hole | William Bowe | ||
| Ben Loughrey | Simon Young | |||
| Ali James | Half | Half | Martin Hand | |
| Ben Stow | James Atkinson | |||
| Miles Mackman | 7/6 | Stephen Jopson | ||
| Matt Swales | Grant Little | |||
| Foursomes Total | 2.5 | 0.5 | Foursomes Total | |
| Score | Hole | Score | ||
| Ali James | 2/1 | William Bowe | ||
| Miles Mackman | 3/2 | Simon Young | ||
| Ben Stow | 4/3 | James Atkinson | ||
| Matt Swales | 5/4 | Sebastian Crookall-Nixon | ||
| Ben Loughrey | 4/2 | Stephen Jopson | ||
| Sam Matton | 3/2 | Grant Little | ||
| Singles Total | 4 | 2 | Singles Total | |
| Wiltshire | 6.5 | Result | 2.5 | Cumbria |
| Essex | Staffordshire | |||
| Score | Hole | Score | ||
| Ross Dee | 2/1 | Jarred McKnight | ||
| Jack Winer | Richard Prophet | |||
| Ross Spurgeon | 3/2 | David Walley | ||
| Andrew Shakespear | Neil Wain | |||
| Matthew Southgate | Half | Half | Tony Cheese | |
| James Webber | Paul Griffiths | |||
| Foursomes Total | 2.5 | 0.5 | Foursomes Total | |
| Score | Hole | Score | ||
| Matthew Southgate | 05-Mar | David Walley | ||
| Ross Dee | 04-Mar | Neil Wain | ||
| James Webber | 5/4 | Jarred McKnight | ||
| Andrew Shakespear | 2/1 | Richard Prophet | ||
| Ross Spurgeon | 5/3 | Paul Griffiths | ||
| Jack Winer | 4/3 | Tony Cheese | ||
| Singles Total | 4 | 2 | Singles Total | |
| Essex | 6.5 | Result | 2.5 | Staffordshire |

