Starting the final round 5 shots behind Dale Whitnell, winner for the previous two years and recently selected for this year's Walker Cup side, Ben's 2 under par round of 68 to Whitnell's 74 was enough to allow Ben to lift the trophy. Consistent play over the Middlesborough course produced rounds of 72, 66, 69 and 68 for a 275 total and keeps Ben's name in the spotlight for the England selectors.
Let's hope that Ben's form continues into the County Finals in September where the rivalry will be resumed with Dale representing the South East qualifiers, Essex and Ben certain to form part of the Wiltshire team.
.jpg)
The picture shows Ben, two days after his win, representing the County again at the Channel League match against Gwent.
The full reults of the Northern Youths Championship were.
| CSS | 71 | 70 | 70 | 70 | ||
| NAME | CLUB | R1 | R2 | R3 | R4 | TOTAL |
| Loughrey, B | Wrag Barn | 72 | 66 | 69 | 68 | 275 |
| Lockwood, P | Hessle | 69 | 65 | 71 | 71 | 276 |
| Whitnell, D | Five Lakes | 66 | 69 | 68 | 74 | 277 |
| Winstanley, I | Formby | 69 | 67 | 70 | 71 | 277 |
| Spraggs, P | Stowmarket | 72 | 69 | 69 | 68 | 278 |
| Doherty, C | Bury | 70 | 69 | 70 | 70 | 279 |
| Smedley, J | Hallowes | 72 | 67 | 71 | 70 | 280 |
| Law, R | Low Laithes | 70 | 68 | 73 | 69 | 280 |
| Stuart, S | St Annes Old Links | 70 | 69 | 74 | 67 | 280 |
| Keogh, A | Boston West | 73 | 70 | 70 | 67 | 280 |
| Smith, A | Garforth | 74 | 70 | 69 | 68 | 281 |
| Brittain, J | Wrekin | 73 | 72 | 66 | 72 | 283 |
| Hodkin, A | Wheatley | 71 | 72 | 69 | 71 | 283 |
| Brooks, J | Pleasington | 70 | 69 | 75 | 69 | 283 |
| Killen, M | Cottingham Parks | 70 | 69 | 73 | 72 | 284 |
| Kelly, P | Woodhall Spa | 73 | 72 | 69 | 70 | 284 |
| Galbraith, A | Haywards | 71 | 72 | 72 | 69 | 284 |
| Winer, J | Woolston Manor | 70 | 75 | 73 | 67 | 285 |
| Palmer, A | Chorley | 72 | 73 | 73 | 67 | 285 |
| Tarren, C | Dinsdale Spa | 74 | 70 | 69 | 73 | 286 |
| Cossins, C | Bath | 70 | 72 | 72 | 72 | 286 |
| Oliphant, J | Oliva Nova Spain | 72 | 70 | 73 | 71 | 286 |
| Maw, J | Hallowes | 72 | 72 | 70 | 73 | 287 |
| Woodhead, D | Hessle | 70 | 73 | 72 | 72 | 287 |
| Chesters, A | Hawkstone Park | 76 | 69 | 71 | 71 | 287 |
| Downs, M | Mere | 73 | 71 | 73 | 71 | 288 |
| Howard, P | Southport & Ainsdale | 72 | 68 | 73 | 76 | 289 |
| Martin, S | Radcliffe-on-Trent | 70 | 74 | 70 | 75 | 289 |
| Burrows, L | Poulton Park | 70 | 72 | 74 | 73 | 289 |
| Brittan, M | Saltford | 71 | 74 | 71 | 73 | 289 |
| Loughrey, J | Wrag Barn | 74 | 71 | 76 | 68 | 289 |
| Nicholls, S | Shaw Hill | 73 | 70 | 71 | 76 | 290 |
| Sefton, D | Lancaster | 73 | 70 | 73 | 74 | 290 |
| Wright, M | Silkstone | 74 | 70 | 74 | 72 | 290 |
| Helyard, M | Hessle | 71 | 74 | 75 | 70 | 290 |
| Stuart, T | St Annes Old Links | 74 | 71 | 69 | 77 | 291 |
| McAllister, J | Hallowes | 71 | 71 | 74 | 75 | 291 |
| Larcombe, J | Burnham & Berrow | 69 | 74 | 75 | 73 | 291 |
| Bennison, M | Knaresbrough | 74 | 70 | 76 | 71 | 291 |
| Reed, M | Birstall | 75 | 70 | 75 | 72 | 292 |
| Hearn, M | Chorley | 73 | 71 | 72 | 77 | 293 |
| Roberts, G | Eaton | 70 | 74 | 76 | 77 | 297 |
| Wrisdale, W | Seacroft | 71 | 73 | 77 | 76 | 297 |
| Sturrock, L | Brampton | 70 | 72 | 78 | 78 | 298 |
| Binning, S | Ranfurly Castle | 72 | 72 | 81 | 78 | 303 |

