57 competitors took part in the Age Group Championships at Upavon on 29th October and the boys produced some great performances with more than half of the field playing to, or below their handicaps. Played as a gross medal competition within each year group the fine autumn weather and a light breeze allowed the boys to score well. The early pace was set by Danny Vallis (North Wilts), needing to leave early and playing with the younger boys, his 1 over par 72 ensured a clubhouse lead that lasted until the final group returned. Playing with Danny, and inspired by him, was 12 year old Max Cheesley from Ogbourne Downs GC who shot a gross 82 to ensure victory in the Under 13 category.
In the Under 14's, Sam Johnson from Salisbury + SW shot a gross 78 to win, the Under 15's went to Henry Pallas from Hamptworth with a fine 73 and the Under 16's to Josh Belcher from Cumberwell Park with another great score of 73.
Sam Attwood from Manor House took the Under 17's with a 76 and the host club's only player, Callum Brown won the Under 18's with another fine score of 73.
Callum's card was perhaps the easiest one of the day for his marker to record, starting with 11 straight 4's but his marker, Yoshio Takeuchi from Broome Manor, went one better. Yoshio's card contained four 5's, eight 4's and six 3's, for a gross 1 under par score of 70, the best of the day and leaving Yoshio the outright winner of the Junior Championship relegating Danny Vallis to second place. Chris Stewart (The Wiltshire) was 3rd on 72 and Ross Dabrowski 4th with 73.
|
Chris Stewart gets underway at the 1st hole on his way to a gross 72.
|
|
Among other remarkable scores was Tom Martin from West Wilts, playing off a handicap of 10 he went round in a 3 over par 74 with his nett score of 64 winning the nett prize but only by a single shot from Carl Merchant (Wrag Barn). We suspect that is the last time for a very long while that Tom will be playing off a double digit handicap!
Thanks must go to the host club who looked after the players and their supporters superbly well and made everybody welcome. With the tee closed for over three hours to get the field away the Upavon members were unable to get on the course but Club Captain, David Kite, in his presentation ceremony speech, expressed the Club's satisfaction that the day had gone so well and wished the boys well in their golfing careers.
| Name | Club | H'cap | Gross | Nett | Position |
| Yoshio Takeuchi | Broome Manor | 1 | 70 | 69 | 1st |
| Danny Vallis | North Wilts | 2 | 72 | 70 | 2nd |
| Chris Stewart | The Wiltshire | 3 | 72 | 69 | 3rd |
| Henry Pallas | Hamptworth | 4 | 73 | 69 | 1st Under 15 |
| Ross Dabrowski | Tidworth | 4 | 73 | 69 | 4th |
| Josh Belcher | Cumberwell Park | 5 | 73 | 68 | 1st Under 16 |
| Callum Brown | Upavon | 2 | 73 | 71 | 1st Under 18 |
| Jake Vallis | North Wilts | 6 | 74 | 68 | |
| Wesley Rawlings | Broome Manor | 6 | 74 | 68 | |
| Robbie Busher | Salisbury + SW | 3 | 74 | 71 | |
| Ben Stow | Hamptworth | -2 | 74 | 76 | |
| Tom Martin | West Wilts | 10 | 74 | 64 | |
| Ben Amor | Marlborough | 2 | 75 | 73 | |
| Luke Gorman | Bowood | 6 | 75 | 69 | |
| Mitchell Thomas | Broome Manor | 7 | 76 | 69 | |
| Sam Attwood | Manor House | 4 | 76 | 72 | 1st Under 17 |
| Ben Hayward | Cumberwell Park | 3 | 76 | 73 | |
| Tom Pearson | Wrag Barn | 9 | 77 | 68 | |
| Sam Johnson | Salisbury + SW | 11 | 78 | 67 | 1st Under 14 |
| Jack Charman | North Wilts | 4 | 78 | 74 | |
| Ross Gillett | Broome Manor | 5 | 78 | 73 | |
| Lorcan Cole | Broome Manor | 9 | 78 | 69 | |
| James Collett | West Wilts | 12 | 79 | 67 | |
| Nicholas James | Manor House | 12 | 79 | 67 | |
| Greg Hood | Cumberwell Park | 5 | 79 | 74 | |
| Greg Davies | The Wiltshire | 7 | 79 | 72 | |
| Jamie Jobbins | Manor House | 7 | 79 | 72 | |
| Matt Mumford | Wrag Barn | 3 | 79 | 76 | |
| Josh Dee | Cumberwell Park | 11 | 80 | 69 | |
| Alex Ballard | Marlborough | 6 | 80 | 74 | |
| Matt Pritchett | Tidworth | 10 | 80 | 70 | |
| Sayed Kazemi | Bowood | 8 | 81 | 73 | |
| Max Cheesley | Ogbourne Downs | 14 | 82 | 68 | 1st Under 13 |
| Sebastian Forrest | Manor House | 10 | 82 | 72 | |
| Matthew Gee | West Wilts | 12 | 82 | 70 | |
| Aman Patel | Wrag Barn | 9 | 83 | 74 | |
| Ollie Coulson | North Wilts | 13 | 83 | 70 | |
| Carl Merchant | Wrag Barn | 18 | 83 | 65 | |
| Jack Lucas | High Post | 6 | 83 | 77 | |
| Corey Sheppard | Hamptworth | 7 | 83 | 76 | |
| Charles Dunn | West Wilts | 16 | 84 | 68 | |
| Ashley White | Bowood | 12 | 84 | 72 | |
| William Brown | Cumberwell Park | 7 | 84 | 77 | |
| Max Drayton | Wrag Barn | 16 | 85 | 69 | |
| Ross McKechnie | Ogbourne Downs | 18 | 86 | 68 | |
| Luke Ayrton | Cumberwell Park | 11 | 86 | 75 | |
| Dominic Patton | Manor House | 12 | 87 | 75 | |
| Jamie Broom | Kingsdown | 15 | 87 | 72 | |
| Jamie Amor | Marlborough | 14 | 88 | 74 | |
| Tom Law | Broome Manor | 15 | 88 | 73 | |
| James Wiltshire | Broome Manor | 11 | 90 | 79 | |
| Kyran Slade | Marlborough | 18 | 91 | 73 | |
| Daniel Rice | West Wilts | 20 | 92 | 72 | |
| Angus Macfadzean | North Wilts | 12 | 92 | 80 | |
| Tyler Jones | Broome Manor | 25 | 94 | 69 | |
| Lee Cowan | Marlborough | 17 | 98 | 81 | |
| Oliver Feltham | Chippenham | 26 | 100 | 74 |


