| Channel League vs Somerset | ||||
| Marlborough GC | ||||
| 17th July 2011 | ||||
|
MATCH REPORT:A very windy day at Marlborough with rain showers but the course in great condition and the greens running well. Local knowledge paid off in the morning as the home side went into lunch leading by 3.5 to 1.5 points. A blistering run by Ben and Jason in the 3rd match, from the 9th, eagle, birdie, birdie, eagle...not a bad foursomes score! A first cap for Chris Stewart and home player, 16 year old Ben Amor remaining unbeaten, where encouraging signs for the future for Wiltshire but Somerset were desrved winners and extend their lead at the top of the table. |
||||
| MATCH DETAILS | ||||
| FOURSOMES | ||||
| WILTSHIRE | POINTS | RESULT | POINTS | SOMERSET |
| Ali James + Ben Amor | 1 | 4/3 | Louis Boston + Matt Lea | |
| Jordan Smith + Garry Slade | 1 | 2up | Craig Adams + Tom Small | |
| Ben Loughrey + Jason Beint | 1 | 5/4 | Phil White + James Popham | |
| Kev Phillips + Dave Bauer | 3/1 | 1 | Sam Day + Max Brittain | |
| Chris Stewart + Yoshio Takeuchi | 0.5 | A/S | 0.5 | Ashley Mansell + Shane Winstone |
| TOTAL FOURSOMES | 3.5 | 1.5 | ||
| SINGLES | ||||
| WILTSHIRE | POINTS | RESULT | POINTS | SOMERSET |
| Ali James | 4/3 | 1 | Shane Winstone | |
| Ben Loughrey | 2/1 | 1 | Craig Adams | |
| Garry Slade | 7/5 | 1 | Sam Day | |
| Jordan Smith | 1 | 6/5 | Louis Boston | |
| Ben Amor | 0.5 | A/S | 0.5 | James Popham |
| Jason Beint | 2/1 | 1 | Max Brittain | |
| Kev Phillips | 0.5 | A/S | 0.5 | Matt Lea |
| Dave Bauer | 0.5 | A/S | 0.5 | Tom Small |
| Chris Stewart | 2/1 | 1 | Ashley Mansell | |
| Yoshio Takeuchi | 4/3 | 1 | Phil White | |
| TOTAL SINGLES | 2.5 | 7.5 | ||
| OVERALL MATCH RESULT | 6 | 9 | ||

