| 1st Team vs Glamorgan | ||||
| Royal Porthcawl | ||||
| 4th Sept 2011 | ||||
|
MATCH REPORT: What Happened!!! After a very close morning Foursomes with the points shared there was no sign of the afternoon outcome. Steam rolled in the singles, only Jordan Smith managing a win and Dave bauer and Jason Beint halves, the Wiltshire side went down to a heavy defeat. A sad way to end the season after such a successful South West Week and very few positives to take from the result. |
||||
| MATCH DETAILS | ||||
| FOURSOMES | ||||
| WILTSHIRE | POINTS | RESULT | POINTS | GLAMORGAN |
| Ben Stow + Jordan Smith | 0.5 | A/S | 0.5 | Richard Hooper + Craig Melding |
| Josh Loughrey + Kevin Phillips | 1 | 3/2 | Luke Thomas + Jack Bush | |
| Ben Loughrey + Tom Burley | 1 | 6/4 | Mark Baird + Rich Williams | |
| Dave Bauer + Jason Beint | 4/2 | 1 | Dicky Williams + Ian Flower | |
| Tom Ruddle + Garry Slade | 5/4 | 1 | Ryan Thomas + Delon Hau | |
| TOTAL FOURSOMES | ||||
| 2.5 | 2.5 | |||
| WILTSHIRE | POINTS | RESULT | POINTS | GLAMORGAN |
| Ben Loughrey | 1 up | 1 | Richard Hooper | |
| Ben Stow | 2 up | 1 | Richard Williams | |
| Garry Slade | 3/2 | 1 | Mark Baird | |
| Josh Loughrey | 2/1 | 1 | Jack Bush | |
| Jordan Smith | 1 | 4/3 | Craig Melding | |
| Kevin Phillips | 5/4 | 1 | Ian Flower | |
| Tom Burley | 1 up | 1 | Delon Hau | |
| Tom Ruddle | 3/2 | 1 | Ryan Thomas | |
| Dave Bauer | 0.5 | A/S | 0.5 | Luke Thomas |
| Jason Beint | 0.5 | A/S | 0.5 | Dicky Williams |
| TOTAL SINGLES | 2 | 8 | ||
| OVERALL MATCH RESULT | 4.5 | 10.5 | ||

