| MATCH: | Channel League vs Cornwall | |||||
| VENUE: | Newquay GC | |||||
| DATE: | 17th April | |||||
|
MATCH Report: First match of the season in the Channel League and a close game with Cornwall where the final score didn't reflect the competitive nature of the matches. At one point in the morning foursomes Wiltshire were up in 4 and down in only 1 before this turned round and we looked like going into lunch with the score reversed before a great fight back by Garry Slade and Jordan Smith, winning the last two holes to take a half ensured the scores were closer at lunch, Wiltshire 2-3 down.
Special mention for 15 year old Ben Amor from Marlborough playing his first match at this level. In the morning, all square playing the last, both teams missed the difficult last green, shortsided left but Cornwall got up and down to win one up. In the Afternoon, Ben was all square with two to play until his opponent rolled in a 20 foot putt to win 17. Ben rose to the challenge with a similar length, downhill putt to birdie the last before his opponent holed from 15 feet to match the birdie and win 1 up. Agonising to watch but it will not be long before Ben wins at this level.
|
||||||
| FOURSOMES | ||||||
| WILTSHIRE | POINTS | RESULT | POINTS | CORNWALL | ||
| 1 | Tom Ruddle + Yoshio Takeuchi | 0.5 | A/S | 0.5 | Antony Nash + Aaron Stephens | |
| 2 | Dave Bauer + Jason Beint | 3/2 | 1 | Billy Downing +Connor Warne | ||
| 3 | Paul Green + Ben Amor | 1 up | 1 | Steve Chapman + Mike Reynard | ||
| 4 | Ali James + James Evans | 1 | 5/4 | Josh Hancock + Jon Hancock | ||
| 5 | Jordan Smith + Garry Slade | 0.5 | A/S | 0.5 | Joe Cruise + Josh Greenaway | |
| TOTAL FOURSOMES | ||||||
| 2 | 3 | |||||
| SINGLES | ||||||
| WILTSHIRE | POINTS | RESULT | POINTS | CORNWALL | ||
| 1 | Ali James | 1 | 6/5 | Antony James | ||
| 2 | Tom Ruddle | 1 | 1 up | Billy Downing | ||
| 3 | Yoshio Takeuchi | 1 | 4/3 | Connor Warne | ||
| 4 | Garry Slade | 1up | 1 | Steve Chapman | ||
| 5 | Ben Amor | 1up | 1 | Aaron Stephens | ||
| 6 | Jason Beint | 1up | 1 | Mike Reynard | ||
| 7 | James Evans | 5/3 | 1 | Josh Greenaway | ||
| 8 | Paul Green | 2/1 | 1 | Jon Hancock | ||
| 9 | Jordan Smith | 4/3 | 1 | Josh Hancock | ||
| 10 | Dave Bauer | 4/3 | 1 | Joe Cruise | ||
| TOTAL SINGLES | 3 | 7 | ||||
| OVERALL MATCH RESULT | 5 | 10 | ||||


